Regular Members
Regular membership includes a base membership fee and the selected service module fees. Regular Membership equates to full membership in the consortium with governance rights. Learn more about Benefits of Membership.
Base Membership Fees
Base membership fees are charged annually. Tiers are based on the Carnegie Classification of Institutions of Higher Education framework. Base membership fees may not be prorated.
| Regular Membership Tiers | Base Membership Annual Fee |
|---|---|
| ARL | $60,000 |
| High Research: R1 | $30,000 |
| High Research: R2 and Doctoral/Professional Universities | $24,000 |
| Independent Medical Libraries | $18,000 |
| Master’s Granting | $11,000 |
| Baccalaureate Granting | $5,500 |
| Community College | $2,200 |
| Public Libraries | Contact TDL at info@tdl.org. |
Service Module Fees
Service module fees allow TDL Regular Members to select the hosted technology services that will best fit their needs. Each service option includes setting up the service through your institution, software updates, technical support, and training. Service module fees may be prorated per start date.
| Service Modules | Tier (if applicable) | Annual Fee | Setup Fee (one-time fee) |
|---|---|---|---|
| Digital Repository Hosting (DSpace) | Large (500 GB – 1 TB)* | $12,500 | $2,000 |
| Medium (<500 GB) | $9,000 | $2,000 | |
| Small (<250 GB) | $7,000 | $2,000 | |
| Micro (<75 GB) Reserved for Community Colleges and Private Liberal Arts Colleges | $3,500 | $2,000 | |
| Thesis and Dissertation Management (Vireo Hosting) | $7,000 | $2,000 | |
| Open Access Journal Hosting (OJS) | $5,000 | $1,000 | |
| Digital Preservation | $2,500 | $1,000 | |
| Research Data Management (Texas Data Repository Dataverse) | High Research Activity Institutions | $10,000 | $2,000 |
| All Other Institutions | $5,000 | $2,000 | |
| DPLA Metadata Aggregation | Large Research Institutions (Founding ARL and High Research Activity Institutions) | $500 | $2,500 |
| All Other Institutions | $250 | $1,000 |
Affiliate Members
Affiliate membership is available with a flat annual fee and the option of selecting one TDL-hosted service, depending on the affiliate membership selected. Affiliate membership is for institutions requesting a single technology service without governance rights. Institutions seeking multiple services should consider full (Regular) membership. Learn more about Benefits of Membership.
TDL Affiliate Members pay a flat fee per year and have the option to select one of the following service options.
| Affiliate Category | Technology Service Options (select 1) | Annual Fee | Setup Fee (one-time fee for new services) |
|---|---|---|---|
| Regular Affiliate | Digital Repository Hosting (DSpace) or Thesis and Dissertation Management (Vireo Hosting) | $10,000 | $2,000 |
| Journal Hosting Affiliate | Open Access Journal Hosting (OJS) | $6,000 | $1,000 |
| Digital Preservation Services Affiliate | DuraCloudTM@TDL with Chronopolis, AWS S3 and/or Glacier | $5,000 | $1,000 |
| Research Data Management Affiliate (High Research Activity) | Texas Data Repository Dataverse | $15,000 | $2,000 |
| Research Data Management Affiliate (All others) | Texas Data Repository Dataverse | $7,500 | $2,000 |
| DPLA Metadata Aggregation Affiliate | $1,000 | $5,000 |
